UNDERSTANDING NATIONAL BENCHMARK TEST (NBT)
HOW TO REGISTER FOR THE NBT
Register on the internet:
- Access the NBT website:www.nbt.ac.za
- Click on “BOOK A TEST” and follow the prompts.
- You can also register via the internet on your cell phone
- A letter confi rming your registration and containing a barcode/NBT reference number will be available for you to download and print after you click on “SUBMIT”.
NBT COST
-
AQL only
R175
-
AQL & MAT
R350
-
Re-mark
R250
PAYMENT FOR THE TEST
- You must take your registration letter to an EasyPay Paypoint to pay the testing fees.
- You may pay on the EasyPay website at www.easypay.co.za
- You may pay by making a direct deposit or EFT payment to NBT Project.
WHY DO I HAVE TO WRITE THE TESTS?
The NBTs are used by many universities in the country. They help higher education institutions to interpret school leaving results such as those of the National Senior Certifi cate (NSC). The test results support, but don’t replace or duplicate, NSC results. Some South African higher education institutions use the NBTs for admission and others use them to determine whether you will need extra academic support during your studies. They also assist with the development of curricula. Find out from the institution you are applying to whether you are required to write the tests.
WHAT CAN I EXPECT FROM THE TESTS?
There are two tests: Academic
Literacy, Quantitative Literacy (which
are combined: AQL), and Mathematics
(MAT). For more information about what the
tests focus on, go to our web site: www.nbt.ac.za
The QL test is closely related to the intended outcomes
of the NSC subject, Mathematical Literacy.
Students with disabilities are accommodated. The AL
test has also been translated into Braille.
Each test requires you to apply prior learning - what
you know and are able to do - to materials that refl ect
expectations for fi rst year students in university
programmes.
The tests are confi dential, so there are no past papers
and no special study materials to prepare for the tests.
CHOOSE ONLINE OR THE PENCIL & PAPER TEST
- The tests are equilibrated so there is no dierence in writing the online or pencil and paper form of the NBT.
- You should choose the test form that suits you the best.
- The online test is convenient as you would normally write the test at home, but you will need a computer that meets the minimum specifi cation and have stable internet access and sufficient bandwidth or data.
- You may prefer to write in a test venue using the pencil and paper form of the NBT, in which case you should book your test in a venue closest to you on a date that suits you.
2026 NBT CALENDAR
At the time of compiling this brochure, these were the scheduled dates for the 2026 National Benchmark Tests (NBT):
| NBT Test Dates | Last Day to Register Online | Last Day to Pay Fees | Results Available to Institutions | Results Available to Writers |
|---|---|---|---|---|
| 17-May | 27-Apr | 5-May | 9-Jun | 16-Jun |
| 31-May | 11-May | 19-May | 23-Jun | 30-Jun |
| 7-Jun | 18-May | 26-May | 30-Jun | 7-Jul |
| 8-Jun | 19-May | 27-May | 1-Jul | 8-Jul |
| 28-Jun | 8-Jun | 16-Jun | 21-Jul | 28-Jul |
| 5-Jul | 15-Jun | 23-Jun | 28-Jul | 4-Aug |
| 6-Jul | 16-Jun | 24-Jun | 29-Jul | 5-Aug |
| 12-Jul | 22-Jun | 30-Jun | 4-Aug | 11-Aug |
| 19-Jul | 29-Jun | 7-Jul | 11-Aug | 18-Aug |
| 2-Aug | 13-Jul | 21-Jul | 25-Aug | 1-Sep |
| 3-Aug | 14-Jul | 22-Jul | 26-Aug | 2-Sep |
| 16-Aug | 27-Jul | 4-Aug | 8-Sep | 15-Sep |
| 23-Aug | 3-Aug | 11-Aug | 15-Sep | 22-Sep |
| 30-Aug | 10-Aug | 18-Aug | 22-Sep | 29-Sep |
| 6-Sep | 17-Aug | 25-Aug | 29-Sep | 6-Oct |
| 13-Sep | 24-Aug | 1-Sep | 6-Oct | 13-Oct |
| 27-Sep | 7-Sep | 15-Sep | 20-Oct | 27-Oct |
| 11-Oct | 21-Sep | 29-Sep | 3-Nov | 10-Nov |
| 10-Jan | 21-Dec | 29-Dec | 2-Feb | 9-Feb |
- National test session (Pencil and Paper)
- Sunday test session (Pencil and Paper - 20)
- Online test session - 5
National Benchmark Tests (NBT) 2026 Calendar
NBT TEST SITES FOR 2026 INTAKE
Online Sessions
The following dates are available for online NBT test sessions. There are 4 online sessions and 19 pencil-and-paper sessions for the 2026 intake.
| Online Session Dates |
|---|
| 10 May |
| 21 Jun |
| 26 Jul |
| 05 Oct |
Pencil and Paper Test Sites
Below are the test sites for the 2026 National Benchmark Tests, organized by province. "YES" indicates the test site is available for the corresponding test date. Some sessions may be held on Sundays (*).
EASTERN CAPE
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grahamstown: Rhodes University | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Matatiele: King Edward High School | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Ndaliso SSS | YES | ||||||||||||||||||
| Port Elizabeth: NMU | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Mthatha: Umtata High School | YES | YES | YES | YES | YES | YES | YES | ||||||||||||
| Michausdal Senior Secondary | YES | ||||||||||||||||||
| Ngangelizwe High School | YES | YES | YES | YES | YES | YES | |||||||||||||
| WSU Butterworth Campus | YES | YES | YES | YES | YES | ||||||||||||||
| WSU Buffalo City | YES | YES | YES | YES | |||||||||||||||
| Port St Johns Youth Centre | YES | ||||||||||||||||||
| Aliwal HS: Aliwal North | YES | YES | YES | YES |
FREE STATE
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFS: QwaQwa Campus | YES | YES | YES | YES | YES | YES | YES | ||||||||||||
| CUT Welkom | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| CUT: Bloemfontein | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Harrismith High School | YES |
GAUTENG
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carleton Jones High School | YES | YES | YES | YES | YES | ||||||||||||||
| Academic Institute of Excellence AIE | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||
| Sefako Makgatho University of Health Care Science | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
| St Johns College | YES | YES | |||||||||||||||||
| Greenside High School | YES | YES | YES | YES | |||||||||||||||
| Midrand High School | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||
| Eden Glen High School | YES | YES | YES | YES | |||||||||||||||
| St Dominics School for Girls, Boksburg | YES | YES | YES | YES | YES | ||||||||||||||
| STADIO Waterfall, Midrand | YES | YES | YES | YES | YES | YES | |||||||||||||
| Oasis of Praise Community Centre: Vanderbijlpark | YES | YES | YES | YES | |||||||||||||||
| Masithwalisane Secondary School | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||
| Star Schools SA, Braamfontein | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Horizon High School, Stafford | YES | YES | YES | YES | |||||||||||||||
| Hyde Park High School | YES | YES | YES | YES | YES | ||||||||||||||
| Rosebank College Braamfontein | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||
| Rondebult Secondary School | YES | YES | YES | ||||||||||||||||
| Laerskool Esperanza | YES | YES | YES | YES | YES |
KWAZULU-NATAL
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umlazi Makhumbuza High School | YES | YES | YES | YES | YES | ||||||||||||||
| Durban: Westville Girls High School | YES | YES | |||||||||||||||||
| Durban Girls College | YES | YES | YES | ||||||||||||||||
| Alexandra High School | YES | YES | YES | YES | YES | YES | YES | ||||||||||||
| Stadio - Musgrave Durban | YES | YES | YES | ||||||||||||||||
| Ashton International College Ballito | YES | YES | |||||||||||||||||
| Port Shepstone: Creston College | YES | YES | YES | YES | YES | ||||||||||||||
| Pietermaritzburg: Hilton College | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||
| Botha's Hill: Kearsney College | YES | YES | |||||||||||||||||
| Newcastle High School | YES | YES | |||||||||||||||||
| Durban: VEGA College | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
| Treverton College | YES | YES | YES | ||||||||||||||||
| Midlands Community College | YES | YES | YES | ||||||||||||||||
| Pietermaritzburg: Maritzburg College | YES | YES | YES | YES | |||||||||||||||
| Ulundi: Masibumbane High School | YES | YES | YES | YES | |||||||||||||||
| Ladysmith High School | YES | YES | YES | YES | YES | YES | YES | ||||||||||||
| Pongola Education Centre | YES | YES | |||||||||||||||||
| Kwanotshelwa Secondary School | YES | YES | YES | YES | YES | ||||||||||||||
| Kloof High School | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||
| Scottburgh High School | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
LIMPOPO
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL: Turfloop Campus | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Giyani Science Centre | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||
| Rosebank College Polokwane | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||
| Thohoyandou Technical High | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Polokwane: Tshwane University of Technology | YES | YES | YES | YES | YES | YES | YES | ||||||||||||
| Jane Furse Comprehensive School | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||
| Rixile Education Centre (Palabora Foundation) | YES |
MPUMALANGA
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White River: Uplands College | YES | YES | YES | YES | |||||||||||||||
| Sidlamafa Secondary School | YES | YES | YES | YES | |||||||||||||||
| Piet Retief: Piet Retief High School | YES | YES | |||||||||||||||||
| Rosebank College Nelspruit | YES | YES | YES | YES | YES | YES | |||||||||||||
| Bunny Khosa High School, Kildare Village, Bushbuckridge | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||
| Acornhoek Academy, Agincourt Village, Bushbuckridge | YES | YES | YES | YES | YES | YES | YES | YES | YES |
NORTH-WEST
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahikeng: International School of SA | YES | YES | YES | YES | YES | YES | |||||||||||||
| Rustenburg: Science Paradym Foundation | YES | YES | YES | YES | YES | YES | YES | YES |
NORTHERN CAPE
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimberley: Teachers’ Centre | YES | YES | YES | YES | |||||||||||||||
| Steinkopf High | YES | ||||||||||||||||||
| Upington: Duineveld High School | YES | YES | YES | YES |
WESTERN CAPE
| Test Site | 17 May | 31 May | 07 Jun | 08 Jun | 28 Jun | 05 Jul | 06 Jul | 12 Jul | 19 Jul | 02 Aug | 03 Aug | 16 Aug | 23 Aug | 30 Aug | 06 Sep | 13 Sep | 27 Sep | 11 Oct | 10 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Cape Town (UCT) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| University of Stellenbosch | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
| Tygerberg: Stellenbosch University | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||
| Worcester: Boland College | YES | YES | YES | YES | YES | YES | |||||||||||||
| Vredenburg: Weston High School | YES | YES | |||||||||||||||||
| York HS: George | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
| Spine Road High School: Mitchells Plain | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
WHICH TESTS MUST I WRITE?
The faculty or department will determine which test/s you must write and the deadlines for receiving your results.
WHERE CAN I WRITE THE TESTS?
A complete schedule with all the test locations is on the NBT website - www.nbt.ac.za. If there are no tests near to where you live, and the online test is not a viable option for you, send an e-mail to nbt@uct. ac.za or phone us on 021 650 3523
WHEN SHOULD I WRITE?
You should write the NBT before
the closing date of your university
application, in order to meet all
deadlines and requirements for the
programme(s) to which you are applying. You must
write both AQL and MAT tests on the same day.
You are allowed to write the NBT for a second time,
but you will need to confirm with your faculty fi rst that a
second score will be accepted.
APPLY AS A REMOTE WRITER
A remote writer/student is someone who is unable to write at an institution that generally facilitates the national benchmark test sessions. A remote writer is a writer who is in another country or in an area too remote to be able to make a trip of a reasonable distance to the nearest testing centre. Send an email to nbtremote@uct.ac.zato register as a remote writer.
TEST RESULTS
- Login to your NBT account approximately four weeks after writing, to access your results
- You will only be able to access them if you have paid for any tests for which you were registered